Pricelist valid from 05.09.2010
delivery after paying plus postage
for RDS orders please use this RDS order sheet
F3B
| Art.Nr. | Type | Price excl. VAT (EUR) | Preis incl. VAT (EUR) |
| 4200 | Electrical winch F3B EW4 200mm incl. foldable support | 831,93 | 990,- |
| 4250 | Electrical winch F3B EW4 250mm incl. foldable support | 890,76 | 1060,- |
| 3250 | Electrical winch F3B EW3 | 731,09 | 870,- |
| 3200 | Electrical winch normal device EW3 | 504,20 | 600,- |
| 5200 | high-outpu relay (additional) | 98,32 | 117,- |
| 3150 | foldable support EW3 + EW4 | 58,82 | 70,- |
| 2100 | turnaround pulley F3B | 138,65 | 165,- |
| 2110 | turnaroundpulley F3B mit stainless steel cable | 151,26 | 180,- |
| 2200 | parachute for cable | 14,29 | 17,- |
| 2150 | rewinder | 37,82 | 45,- |
| 5100 | battery multiplier resistor | 25,21 | 30,- |
| 5150 | battery clamps (set) | 19,33 | 23,- |
| 7000 | Starterkit F3B | 1058,82 | 1260,- |
F3J
| Art.Nr. | Type | Price excl. VAT (EUR) | Price incl. VAT (EUR) |
| 6100 | Manual cable winch with file grip | on request | on request |
| 6200 | Manual cable winch with fingergrip | on request | on request |
| 6110 | drum for manual cable winch | 4,20 | 5,- |
| 6300 | turnaround | 75,63 | 90,- |
| 2200 | parachute for cable | 14,29 | 17,- |
RDS
| Art.Nr. | Type | Price excl. VAT (EUR) | Preis incl. VAT (EUR) | |
| A | System A | 19,41 | 23,10 | |
| B | System B | 19,92 | 23,70 | |
B axial | System B AXIAL for MKS | 25,11 | 31,00 | |
| C | System C | 11,34 | 13,50 | |
| D | System D | 9,70 | 11,55 | |
| E | System E | 11,34 | 13,50 |
Boxes
| Art.Nr. | Type | Price excl. VAT (EUR) | Preis incl. VAT (EUR) |
| OF | Box opened for Flap | 4,96 | 5,90 |
| OA | Box opened for aileron | 4,96 | 5,90 |
| CF | Box closed flap | 6,60 | 7,85 |
| CA | Box closed aileron | 6,60 | 7,85 |
| OS | Box small | 4,37 | 5,20 |
graduated prices at 50 pcs.